A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Births | Adams, Bert (Mr. & Mrs.), a Son | 1909-07-24 | 3:1 |
| Births | Adams, J. H. (Mr. & Mrs.), Birth of a Son | 1901-03-02 | 5:3 |
| Births | Adrian, W. (Mrs.), a Daughter (in San Francisco) 3 Feb. | 1913-02-08 | 3:1 |
| Births | Ainfork, Joseph (Mr. & Mrs.), Birth of a Son, 25 Dec. | 1901-01-04 | 2:3 |
| Births | Alcorns, Leo J. (Mr. & Mrs.), Birth of a Daughter 22 Feb. | 1914-02-28 | 3:3 |
| Births | Amos, Isaac (Mr. & Mrs.), Birth of a Daughter, 9 Aug. | 1902-08-16 | 7:3 |
| Births | Anderson, A. L. (Mr. & Mrs.), Birth of a Daughter, 17 Nov. | 1904-11-19 | 2:4 |
| Births | Anderson, A. L. (Mr. & Mrs.), Birth of a Son, 15 Sep. | 1906-09-22 | 3:2 |
| Births | Anderson, Charles H. (Mr. & Mrs.), Birth of a Son, 4 Jun. | 1905-06-10 | 3:3 |
| Births | Antfolk, Joseph (Mr. & Mrs.), Birth of a Son, 17 Feb. | 1898-02-19 | 2:5 |
| Births | Antfolk, Joseph (Mr. & Mrs.), Birth of a Daughter, 28 Aug. | 1899-09-02 | 3:2 |
| Births | Aram, J. A. (Mr. & Mrs.), Birth of a Daughter, 16 Nov. | 1904-11-19 | 2:4 |
| Births | Aram, Joseph H. (Mr. & Mrs.), Birth of a Son, 18 Dec. | 1897-12-25 | 1:4 |
| Births | Aram, Joseph H. (Mr. & Mrs.), Birth of a Son, 10 Aug. | 1900-08-11 | 2:2 |
| Births | Armistead, J. H. (Mr. & Mrs.), Birth of a Daughter, 25 Feb. | 1900-03-03 | 2:3 |
| Births | Aydelotte, Wm. (Mr. & Mrs.), Birth of a Daughter, 30 Apr. | 1911-05-06 | 1:5 |
| Births | Battee, Albert J. (Mr. & Mrs.), Birth of a Daughter, 4 May | 1906-05-12 | 3:2 & 5 |
| Births | Baumgardner, Earl W. (Dr. & Mrs.), Birth of a Son, 20 Jan. | 1914-01-24 | 3:2 |
| Births | Baumgardner, W. L. (Mr. & Mrs.), Birth of a Dau., 21 Oct. | 1903-10-24 | 2:4 |
| Births | Baumgardner, Wm. (Mr. & Mrs.), Birth of a Son, 17 May | 1909-05-22 | 5:3 |
| Births | Beal, William (Mr. & Mrs.), Birth of a Son, 12 Oct. | 1915-10-16 | 3:3 |
| Births | Bennett, V. Ray (Rev. & Mrs.), Birth of a Son | 1906-05-19 | 3:4 |
| Births | Bennetts, Jack (Mr. & Mrs.), Birth of a Son | 1914-12-19 | 3:1 |
| Births | Beretta, A. (Mr. & Mrs.), Birth of a Daughter, 22 Apr. | 1905-05-06 | 3:3 |
| Births | Bickmore, E. A. (Mr. & Mrs.), Birth of a Son, 12 Feb. | 1904-02-13 | 2:4 |
| Births | Billa, John (Mr. & Mrs.), Birth of a Daughter, 12 Nov. | 1905-11-18 | 2:6 |
| Births | Bishop, S. E. (Mr. & Mrs.), Birth of a Son, 18 Nov. | 1903-11-21 | 3:5 |
| Births | Bloom, Ernest (Mr. & Mrs.), Birth of a Son, at Swanton | 1911-12-16 | 3:1 |
| Births | Bloom, I. T. (Mr. & Mrs.), Birth of a Daughter, 7 Apr. | 1897-04-10 | 4:6 |
| Births | Boyce, James O. (Mr. & Mrs.), Birth of a Son, 22 Mar. | 1898-04-02 | 2:5 |
| Births | Brisac, H. C. (Mr. & Mrs.), Birth of a Daughter, 26 Dec. | 1909-01-02 | 3:1 |
| Births | Burrell, C. N. (Mr. & Mrs.), Birth of a Son, 9 May | 1897-05-15 | 4:2 |
Births: A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z
Deaths || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org