A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Births | Calin, Charles (Mr. & Mrs.), Birth of a Son, 1 Feb. | 1903-02-07 | 3:5 |
| Births | Campbell, Charles E. (Mr. & Mrs.), Birth of a Son, 20 Aug. | 1902-08-23 | 7:3 |
| Births | Carmichael, Dan (Mr. & Mrs.), Birth of a Daughter, 12 Jun. | 1901-06-15 | 2:4 |
| Births | Carmichael, Niel (Mr. & Mrs.), Birth of a Daughter, 1 Apr. | 1904-04-09 | 3:4 |
| Births | Carmichael, Niel (Mr. & Mrs.), Birth of a Daughter, 25 Oct. | 1898-11-12 | 2:5 |
| Births | Carmichael, Niel (Mr. & Mrs.), Birth of a Son, 6 Sep. | 1906-09-22 | 3:2 |
| Births | Ceasar, W. J. (Dr. & Mrs.), Birth of a Daughter, 13 Jun. | 1900-06-16 | 2:3 |
| Births | Clairmont, A. C. (Mr. & Mrs.), Birth of a Daughter, 28 Jun | 1905-07-01 | 2:6 |
| Births | Clifford, A. E. (Mr. & Mrs.), Birth of a Daughter, 21 May | 1905-05-27 | 3:3 |
| Births | Clifford, A. E. (Mr. & Mrs.), Birth of a Daughter, 23 Sep | 1902-09-27 | 2:4 |
| Births | Covell, F. Ed. (Mr. & Mrs.), Birth of a Son, in Alameda Co. | 1906-09-15 | 3:3 |
| Births | Crawford, Elmer (Mr. & Mrs.), Birth of a Son, 8 Nov | 1915-11-13 | 3:1 |
| Births | Cress, George D. (Mr. & Mrs.), Birth of a Son, 27 Dec | 1913-01-11 | 3:1 |
| Births | Crosby, Frank (Mr. & Mrs.), Birth of a Son, 8 Jul | 1902-07-12 | 7:2 |
| Births | Culbertson, R. Dean (Mr. & Mrs.), Birth of Daughter, 26 Jul | 1900-08-11 | 2:2 & 5:2 |
| Births | Dabadie, Gabriel (Mr. & Mrs.), Birth of a Son, 12 Sep | 1898-09-24 | 2:4 |
| Births | Dahlson, Herman (Mr. & Mrs.), Birth of Daughter, 25 Feb | 1906-03-10 | 3:5 |
| Births | Darling, Ike (Mr. & Mrs.), Birth of a Son, 8 Apr | 1909-04-10 | 3:1 |
| Births | Darling, Isaac (Mr. & Mrs.), Birth of a Son, 31 Mar | 1904-04-02 | 3:5 |
| Births | Daves, Alonzo E. (Mr. & Mrs.), Birth of a Son, 11 Feb | 1900-02-17 | 2:4 |
| Births | Dianda (Mr. & Mrs.), Twin Girls | 1906-12-01 | 5:2 |
| Births | Dillon, James (Mr. & Mrs.), Birth of Son, 18 Mar, San Fran. | 1910-03-19 | 3:1 |
| Births | Dodd, O. S. (Mr. & Mrs.), Birth of Dau., 2 Mar, in Sequoia | 1906-03-03 | 3:5 |
| Births | Dodds, C. L. (Mr. & Mrs.), Birth of a Daughter, 26 Nov | 1913-11-29 | 3:4 |
| Births | Dodds, Fred (Mr. & Mrs.), Birth of a Son, 3 Apr | 1914-04-25 | 3:3 |
| Births | Dodge, R. F. (Mr. & Mrs.), Birth of a Son, 15 Apr | 1901-04-20 | 5:4 |
| Births | Dollar, Jesse B. (Mr. & Mrs.), Birth of a Son, 31 Aug | 1899-09-02 | 3:2 |
| Births | Dow, Ed. (Mr. & Mrs.), Birth of a Daughter, 9 Jan | 1898-01-15 | 4:3 |
| Births | Dow, Ed. (Mr. & Mrs.), Birth of Son, 30 May, Ben Lomond | 1900-06-16 | 2:3 |
| Births | Dresti, Giovanni (Mr. & Mrs.), Birth of a Son, 4 Apr | 1910-04-23 | 3:2 |
Births:A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z
Deaths || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org