A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Births | Maddocks, James M. (Mr. & Mrs.), Birth of a Son, 15 May | 1914-05-23 | 3:2 |
| Births | Manilda, A. (Mr. & Mrs.), Birth of a Daughter, 24 Jul | 1898-07-30 | 2:5 |
| Births | Martin, Herbert (Mr. & Mrs.), Birth of a Son, 4 Mar | 1904-03-05 | 3:4 |
| Births | Maxwell, R. A. (Lieut. & Mrs.), Birth of a Son, 30 Jul | 1915-08-07 | 3:2 |
| Births | McAbee, Andrew (Mr. & Mrs.), Birth of a Son, 9 Apr | 1898-04-16 | 2:5 |
| Births | McAbee, J. C. (Mr. & Mrs.), Birth of a Daughter, 16 Jun | 1906-06-23 | 2:1 |
| Births | McAbee, Orrin L. (Mr. & Mrs.), Birth of a Son, 30 Jun | 1904-07-02 | 3:5 |
| Births | McCabe, Frank A. (Mr. & Mrs.), Birth of a Daughter, 5 Apr | 1904-04-09 | 3:4 |
| Births | McCabe, J. H. (Mr. & Mrs.), Birth Twin Daughters, 18 Jul | 1914-07-25 | 3:4 |
| Births | McCabe, R. E. (Mr. & Mrs.), Birth of Daughter, 11 Aug | 1904-08-13 | 2:2 |
| Births | McCabe, Robert (Mr. & Mrs.), Birth of a Son, 23 May | 1906-05-26 | 3:5 |
| Births | McCabe, Robert (Mr. & Mrs.), Birth Son, 19 Oct, in Vallejo | 1913-10-25 | 3:3 |
| Births | McLeod, W. J. (Mr. & Mrs.), Birth of a Son, 15 Apr | 1900-04-21 | 2:3 |
| Births | McMullen, John (Mr. & Mrs.), Birth of a Son, 20 Jan | 1906-01-27 | 3:3 |
| Births | McQuady, C. E. (Mr. & Mrs.), Birth of a Son, 17 Mar | 1904-03-19 | 3:5 |
| Births | Mello, Joseph C. (Mr. & Mrs.), Birth of a Son, 10 Jul | 1900-07-14 | 2:4 |
| Births | Middleton, E. A. (Mr. & Mrs.), Birth of a Son, 20 Oct | 1897-10-23 | 4:5 |
| Births | Miller, C. C. (Dr. & Mrs.), Birth of a Son, 9 Feb | 1904-02-13 | 2:4 |
| Births | Miller, Jess (Mr. & Mrs.), Birth of a Daughter, 9 Dec | 1911-12-16 | 3:1 |
| Births | Moffett, E. D. (Dr. & Mrs.), Birth of a Son, 24 Sep | 1905-09-30 | 3:3 |
| Births | Morgan, Charles U. (Mr. & Mrs.), Birth Daughter, 29 Mar | 1898-04-02 | 2:5 |
| Births | Mullen, Thomas (Mr. & Mrs.), Birth of a Son, 29 May | 1899-06-03 | 2:? |
| Births | Mulson, W. J. (Mr. & Mrs.), Birth of a Son, 29 Nov | 1905-12-02 | 3:5 |
| Births | Munson, C. O. (Mr. & Mrs.), Birth of a Daughter, 7 Dec | 1911-12-09 | 3:2 |
| Births | Murphy, C. V. (Dr. & Mrs.), Birth Son, 13 Jan, Santa Cruz | 1910-12-15 | 3:2 |
| Births | Myers, George (Mr. & Mrs.), Birth of a Daughter, 2 Jul | 1905-07-08 | 3:3 |
| Births | Newell, James (Mr. & Mrs.), Birth of a Son, 27 Dec | 1899-01-14 | 2:5 |
| Births | Newell, James (Mr. & Mrs.), Birth of a Son, 12 Aug | 1900-08-18 | 2:3 |
| Births | Newton, John (Mr. & Mrs.), Birth of a Son, 20 Mar | 1900-03-31 | 3:3 |
| Births | Nicholson, W. H. (Mr. & Mrs.), Birth of a Son, 5 Jun | 1905-06-10 | 3:3 |
| Births | Nicholson, W. H. (Mr. & Mrs.), Birth Son, 20 May, Ben Lomond | 1906-05-26 | 3:5 |
| Births | O'Brien, Dennis (Mr. & Mrs.), Birth Son, 14 Jul, Los Gatos | 1908-07-18 | 3:2 |
| Births | Off, Ignatz (Mr. & Mrs.), Birth of a Daughter, 20 Feb | 1897-02-27 | 4:5 |
| Births | Off, Ignatz (Mr. & Mrs.), Birth of a Daughter, 23 Dec | 1901-12-28 | 5:4 |
| Births | Omnes, Ed. (Mr. & Mrs.), Birth of a Daughter, 7 Apr | 1906-04-14 | 2:2 |
Births:A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z
Deaths || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org