A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Births | Partenscky, Julian (Mr. & Mrs.), Birth of a Son, 21 Nov | 1898-11-26 | 2:4 |
| Births | Peery, W. B. (Mr. & Mrs.), Birth of a Daughter, 2 Jun | 1899-06-03 | 2:? |
| Births | Pello, Batiste (Mr. & Mrs.), Birth of a Daughter, 19 Oct | 1915-10-23 | 3:3 |
| Births | Perini, Napoleon (Mr. & Mrs.), Birth of a Daughter, 7 Mar | 1898-03-12 | 2:5 |
| Births | Peterson, E. L. (Mr. & Mrs.), Birth of a Daughter | 1905-06-24 | 3:2 |
| Births | Pfafflin, W. H. (Mr. & Mrs.), Birth of a Daughter, 25 Jun | 1903-07-04 | 3:5 |
| Births | Pilger, George A. (Mr. & Mrs.), Birth of a Daughter, 9 Apr | 1898-04-16 | 2:5 |
| Births | Pilger, George A. (Mr. & Mrs.), Birth of a Son, 3 Jun | 1900-06-09 | 2:2 |
| Births | Pilger, George A. (Mr. & Mrs.), Birth of a Son | 1902-11-22 | 3:4 |
| Births | Potts, J. J. (Mr. & Mrs.), Birth of a Daughter, 5 Jun | 1900-06-09 | 2:2 |
| Births | Potts, J. J. (Mr. & Mrs.), Birth of a Son, 1 Jun | 1903-06-06 | 3:6 |
| Births | Prince, J. H. (Mr. & Mrs.), Birth of a Son, 11 May | 1900-05-12 | 2:3 |
| Births | Prince, J. H. (Mr. & Mrs.), Birth of a Son, 26 Jan | 1909-01-30 | 3:2 |
| Births | Proctor, G. I. (Mr. & Mrs.), Birth of a Daughter | 1903-06-27 | 2:5 |
| Births | Ralston, Samuel (Mr. & Mrs.), Birth of a Son, 16 Jan | 1908-12-12 | 3:3 |
| Births | Ralston, Samuel (Mr. & Mrs.), Birth of a Son, 7 Dec | 1908-12-12 | 3:3 |
| Births | Ribera, Frank (Mr. & Mrs.), Birth of a Daughter, 11 Mar | 1900-03-17 | 2:3 |
| Births | Richard, William (Mr. & Mrs.), Birth of a Son, 28 Jun | 1905-07-02 | 2:6 |
| Births | Richardson, George (Mr. & Mrs.), Birth of a Son, 8 Jul | 1905-07-15 | 2:1 |
| Births | Richmond, C. T. (Mr. & Mrs.), Birth of Son, 8 Oct, San Jose | 1906-10-13 | 3:2 |
| Births | Riley, Frank (Mr. & Mrs.), Birth of Twins, 14 May | 1909-05-22 | 5:3 |
| Births | Rittenhouse, Emmet (Mr. & Mrs.), Birth of a Son, 30 May | 1910-06-04 | 3:2 |
| Births | Robertson, Charles M. (Mr. & Mrs.), Birth Daughter, 16 Oct | 1903-10-24 | 2:4 |
| Births | Rodgers, Elwin D. (Mr. & Mrs.), Birth of a Daughter, 6 Nov | 1903-11-07 | 3:4 |
| Births | Rodgers, Elwin D. (Mr. & Mrs.), Birth of a Son | 1905-03-04 | 3:4 |
| Births | Rodgers, Elwin D. (Mr. & Mrs.), Birth of a Son, 4 Jan | 1907-01-05 | 5:2 |
| Births | Rodgers, Elwin D. (Mr. & Mrs.), Birth of a Daughter, 6 Feb | 1914-02-14 | 3:2 |
| Births | Rodgers, W. S. (Mr. & Mrs.), Birth of a Daughter, 22 Sep | 1911-09-24 | 3:2 |
| Births | Rodgers, W. S. Jr. (Mr. & Mrs.), Birth of Daughter, Stockton | 1913-08-30 | 3:2 |
| Births | Rodriguez, Frank (Mr. & Mrs.), Birth of Daughter, 27 May | 1904-05-28 | 2:4 |
| Births | Rollins, C. H. (Mr. & Mrs.), Birth of a Daughter, 16 Nov | 1901-11-23 | 5:4 |
| Births | Rollins, Hiram (Mr. & Mrs.), Birth of a Son, 22 Oct | 1915-10-23 | 3:1 |
| Births | Rountree, John (Mr. & Mrs.), Birth of a Daughter, 1 Jun | 1903-06-06 | 3:6 |
| Births | Rountree, John (Mr. & Mrs.), Birth of a Daughter, 2 Feb | 1907-02-16 | 8:2 |
| Births | Rowe, R. L. (Rev. & Mrs.), Birth of a Son, 26 Jul | 1914-08-01 | 3:5 |
| Births | Roy, Maurice J. (Mr. & Mrs.), Birth of a Daughter, 19 Aug | 1900-08-25 | 2:3 |
| Births | Ryder, Charles L. (Mr. & Mrs.), Birth of a Daughter, 28 Jan | 1913-02-01 | 3:1 |
| Births | Ryder, Silas (Mr. & Mrs.), Birth of a Son, 10 Nov | 1900-11-24 | 3:1 |
Births:A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z
Deaths || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org