A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Births | Samuels, Sam (Mr. & Mrs.), Birth of a Son, 8 Aug | 1903-08-15 | 3:5 |
| Births | Sarmentos, Manuel C. (Mr. & Mrs.), Birth of a Son, 26 Jan | 1914-01-31 | 3:1 |
| Births | Sayers, L. F. (Mr. & Mrs.), Birth of Daughter, 2 Nov, Felton | 1914-11-07 | 3:3 |
| Births | Schroeder, Conrad (Mr. & Mrs.), Birth of Daughter, 11 Mar | 1898-03-12 | 2:5 |
| Births | Seidlinger, A. L. (Mr. & Mrs.), Birth of a Son, 27 June | 1898-07-02 | 2:5 |
| Births | Serpa, Joseph R. (Mr. & Mrs.), Birth of a Son, 13 Feb | 1900-02-17 | 2:4 |
| Births | Serpa, Joseph R. (Mr. & Mrs.), Birth of a Daughter, 11 May | 1903-05-16 | 2:4 |
| Births | Shebley, Frank A. (Mr. & Mrs.), Birth of a Son, 9 Jun | 1906-06-23 | 2:1 |
| Births | Sherman, F. W. (Mr. & Mrs.), Birth of a Son, 28 Oct | 1900-11-03 | 2:3 |
| Births | Shins, R. E. (Mr. & Mrs.), Birth of a Son, 2 Sep | 1913-09-06 | 3:1 |
| Births | Shore, M. E. (Mr. & Mrs.), Birth of a Son | 1900-01-13 | 3:2 |
| Births | Shorey, Charles A. (Mr. & Mrs.), Birth of Daughter, 30 Sep | 1905-10-07 | 3:4 |
| Births | Shorey, Chas. A. (Mr. & Mrs.), Birth Daugh., 3 Nov, Ben Lomond | 1909-11-06 | 3:3 |
| Births | Shoults, J. M. (Mr. & Mrs.), Birth of a Daughter, 27 Nov | 1913-12-13 | 3:6 |
| Births | Silva, John (Mr. & Mrs.), Birth of a Son, 1 Feb | 1907-02-16 | 8:2 |
| Births | Smith, Frank (Mr. & Mrs.), Birth of a Son, 1 May | 1909-05-08 | 3:2 |
| Births | Smith, N. R. (Mr. & Mrs.), Birth of a Son | 1913-07-19 | 3:2 |
| Births | Smith, Web. C. (Mr. & Mrs.), Birth Daughter, Amador Co. | 1900-07-14 | 2:4 |
| Births | Stagg, Arthur H. (Mr. & Mrs.), Birth of a Son, 20 May | 1900-05-26 | 2:4 |
| Births | Stewart, Gertie (Mrs.), Birth of a Son, 28 Dec | 1902-01-04 | 2:3 |
| Births | Stotts, J. L. (Mr. & Mrs.), Birth of a Son, 8 Dec | 1908-12-12 | 3:3 |
| Births | Sund, C. A. (Mr. & Mrs.), Birth of a Daughter | 1913-09-27 | 1:4 |
| Births | Swanson, A. Victor (Mr. & Mrs.), Birth Twin Daughters, 3 Mar | 1906-03-10 | 3:5 |
| Births | Swanson, A. Victor (Mr. & Mrs.), Birth of a Son | 1908-05-30 | 3:1 |
| Births | Swarthout, Harry C. (Mr. & Mrs.), Birth Daughter, 18 Dec | 1905-12-23 | 3:5 |
| Births | Tann, D. F. (Mr. & Mrs.), Birth of Daughter, 18 Dec, Felton | 1914-12-26 | 3:4 |
| Births | Thelin, Alonzo (Mr. & Mrs.), Birth of Daughter, 27 Jul | 1897-07-31 | 4:6 |
| Births | Tipping, Carlton (Mr. & Mrs.), Birth of a Son, 24 Feb | 1916-03-04 | 1:5 |
| Births | Tompkins, Walter T. (Mr. & Mrs.), Birth of a Son, 15 Oct | 1916-10-24 | 3:1 |
| Births | Trout, Daniel R. (Mr. & Mrs.), Birth of a Daughter, 29 Jul | 1900-08-11 | 2:2 |
| Births | Trout, Daniel R. (Mr. & Mrs.), Birth of a Son, 12 Apr | 1903-04-18 | 2:4 |
| Births | Trout, Daniel R. (Mr. & Mrs.), Birth of a Son, 6 Jul | 1911-07-08 | 3:3 |
Births:A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z
Deaths || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org